<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actionmouse Interactive</title>
	<atom:link href="http://actionmouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionmouse.com</link>
	<description>HTML5 and Flash Development for Web, Mobile, and Desktop</description>
	<lastBuildDate>Tue, 06 Mar 2012 15:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using TexturePacker with EaselJS, and Extracting Frames Using Strings</title>
		<link>http://actionmouse.com/2012/03/using-texturepacker-with-easeljs-and-extracting-frames-using-strings/</link>
		<comments>http://actionmouse.com/2012/03/using-texturepacker-with-easeljs-and-extracting-frames-using-strings/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:05:31 +0000</pubDate>
		<dc:creator>Brad Manderscheid</dc:creator>
				<category><![CDATA[EaselJS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://actionmouse.com/?p=254</guid>
		<description><![CDATA[I recently started using EaselJS and I have to say it’s pretty great. I’m really loving the way I can easily group bitmaps into containers and easily remove or swap child depths inside of them. This is a very logical &#8230; <a href="http://actionmouse.com/2012/03/using-texturepacker-with-easeljs-and-extracting-frames-using-strings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently started using EaselJS and I have to say it’s pretty great. I’m really loving the way I can easily group bitmaps into containers and easily remove or swap child depths inside of them. This is a very logical approach, whether you come from Flash or not.</p>
<p>I picked up the framework very quickly, but I wanted to continue with my usual work flow for working with graphics. Primarily the use of TexturePacker.<span id="more-254"></span> The easelJS API for spite sheets and animations is great, but its not obvious on how to deal with non-animated sprites and how to use string keys to access them from your sprite sheet. The way a TexturePacker user may be used to. This key/value approach assures me that the key ‘coin’ will get me the coin graphic I need. Preventing me to worry about further manipulation or re-ordering of my data.</p>
<p>So this being said, how can I use this amazing framework while not sacrificing the TexturePacker work flow that I’ve become so fond of? It turns out to be pretty painless and works great.</p>
<p>First off, translating the TexturePacker JSON data to an EaselJS-friendly object is simple enough. We could keep it simple and loop through the JSON, build our SpriteSheet data by building out our frames array. This is great, but we’ll forever need to know that our ‘tree’ graphic is on frame 3 or our ‘coin’ graphic is on frame 8. And if that changes, we&#8217;ll need to update any code that drew those graphics.</p>
<p>We can’t label our frames, but we <i>can</i> label animations. What we can do now is add a one-frame animation for every frame in our loop. We can then access these animations in a BitmapAnimation by using a string and simply staying at its first and only frame.</p>
<p>I’m not going to write out this data-conversion loop. If you are finding this topic useful, then you can surely figure that out. Just get from Point A to Point B.</p>
<pre>
<div class="codesnip-container" >var texturePackerData = {
"frames": {
"red_coin.png":{
	"frame": {"x":0,"y":0,"w":354,"h":550},
	"rotated": false,
	"trimmed": false,
	"spriteSourceSize": {"x":0,"y":0,"w":354,"h":550},
	"sourceSize": {"w":354,"h":550}
},
"blue_coin.png":{
	"frame": {"x":354,"y":0,"w":354,"h":550},
	"rotated": false,
	"trimmed": false,
	"spriteSourceSize": {"x":0,"y":0,"w":354,"h":550},
	"sourceSize": {"w":354,"h":550}
},
"flower.png":{
	"frame": {"x":708,"y":0,"w":354,"h":550},
	"rotated": false,
	"trimmed": false,
	"spriteSourceSize": {"x":0,"y":0,"w":354,"h":550},
	"sourceSize": {"w":354,"h":550}
}
}};</div>
</pre>
<p><i>Note: TexturePacker uses the name of original png file as the name of each object.  I chose to extract the &#8216;.png&#8217; when converting the data.</i></p>
<pre>
<div class="codesnip-container" >data = {
   images: ["pngFromTP.png"],
   frames: [
   [0,0,354,550],
   [354,0,354,550],
   [708,0,354,550]],
   animations: {red_coin:[0], blue_coin:[1],flower:[2]} };

var gamePieces = new SpriteSheet(data);</div>
</pre>
<pre>
<div class="codesnip-container" >//USAGE
var bmpa = new BitmapAnimation(gamePieces);
bmpa.gotoAndStop("red_coin");</div>
</pre>
<p>So that’s it? Well, not quite good enough.</p>
<p>Using this approach would require us to retain BitmapAnimation objects to simply display single pieces of a bitmap. Seems like a waste doesn&#8217;t it? We should be able to convert that single frame from our animation into a simple Bitmap object. The Bitmap object takes one parameter, which can be an Image or a path to one. Unfortunately, there is no way to assign it a rect to draw from that image. Luckily, EaselJS provides a method that will extract the first frame of any animation and return an Image. We can then pass that image into a new Bitmap object.</p>
<pre>
<div class="codesnip-container" >var img = SpriteSheetUtils.extractFrame(gamePieces, "red_coin");
var bmp = new Bitmap(img)</div>
</pre>
<p>Using this method, and the dynamically generated SpriteSheet data built from TexturePacker data, we can easily draw single frames from our sprite sheets using strings as identifiers.</p>
<pre>
<div class="codesnip-container" >var bmp = new Bitmap(SpriteSheetUtils.extractFrame(gamePieces,”red_coin”));
addChild(bmp);
bmp = new Bitmap(SpriteSheetUtils.extractFrame(gamePieces, “flower”));
addChild(bmp);</div>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://actionmouse.com/2012/03/using-texturepacker-with-easeljs-and-extracting-frames-using-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas Game &#8211; FlipIt</title>
		<link>http://actionmouse.com/2012/02/html5-canvas-game-flipit/</link>
		<comments>http://actionmouse.com/2012/02/html5-canvas-game-flipit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:46:12 +0000</pubDate>
		<dc:creator>Brad Manderscheid</dc:creator>
				<category><![CDATA[HTML5 Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://actionmouse.com/?p=246</guid>
		<description><![CDATA[I&#8217;ve been working on a remake of Terry Paton&#8217;s Flash Game, FlipIt. A few days ago I completed it and it&#8217;s now available to play. This version works great on the iPad and iPhone. Other devices are still a bit &#8230; <a href="http://actionmouse.com/2012/02/html5-canvas-game-flipit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://actionmousegames.com/flipIt/"><img class="alignleft size-full wp-image-247" title="flipit_html_2" src="http://actionmouse.com/wp-content/uploads/2012/02/flipit_html_2.jpg" alt="" width="640" height="480" /></a><br />
I&#8217;ve been working on a remake of<a href="http://pixelpaton.com" target="_blank"> Terry Paton&#8217;s</a> Flash Game, FlipIt. A few days ago I completed it and it&#8217;s now available to play. This version works great on the iPad and iPhone.<span id="more-246"></span> Other devices are still a bit slow running Canvas but will work just fine.</p>
<p>Terry helped a lot with the port, providing me with all of the images and tons of feedback / direction. I plan on doing a few more Terry Paton ports in the near future.</p>
<p>Click the image above to play the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://actionmouse.com/2012/02/html5-canvas-game-flipit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas Puzzle Tutorial Published</title>
		<link>http://actionmouse.com/2012/01/html5-canvas-puzzle-tutorial-published/</link>
		<comments>http://actionmouse.com/2012/01/html5-canvas-puzzle-tutorial-published/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:40:05 +0000</pubDate>
		<dc:creator>Brad Manderscheid</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://actionmouse.com/?p=232</guid>
		<description><![CDATA[Today I had my first tutorial published on activetuts+. I&#8217;ve been wanting to write tutorials for a long time so it&#8217;s great to see it get published to such a great tutorial website. I plan on writing more in the &#8230; <a href="http://actionmouse.com/2012/01/html5-canvas-puzzle-tutorial-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://active.tutsplus.com/tutorials/games/create-an-html5-canvas-tile-swapping-puzzle/"><img class="size-full wp-image-233 alignnone" title="tuts" src="http://actionmouse.com/wp-content/uploads/2012/01/tuts.jpg" alt="" width="220" height="150" /><br />
</a><br />
Today I had my first tutorial published on <a href="http://activetuts.com" target="_blank">activetuts+</a>. I&#8217;ve been wanting to write tutorials for a long time so it&#8217;s great to see it get published to such a great tutorial website. I plan on writing more in the near future and even moving on to screencasts and more video blog posts.</p>
<p style="text-align: left;">Click the image above to check out the tutorial. I&#8217;d love to hear your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://actionmouse.com/2012/01/html5-canvas-puzzle-tutorial-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Paton Game, FlipIt.  An HTML5 Remake.</title>
		<link>http://actionmouse.com/2012/01/terry-paton-game-flipit-an-html5-remake/</link>
		<comments>http://actionmouse.com/2012/01/terry-paton-game-flipit-an-html5-remake/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:27:44 +0000</pubDate>
		<dc:creator>Brad Manderscheid</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[HTML5 Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://actionmouse.com/?p=221</guid>
		<description><![CDATA[HTML5 Flipit from Terry Paton on Vimeo. For the past week or so I&#8217;ve been remaking a Terry Paton game. It&#8217;s called FlipIt and can be found on a variety of app stores and desktop.  I had the idea to &#8230; <a href="http://actionmouse.com/2012/01/terry-paton-game-flipit-an-html5-remake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=35451683&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=35451683&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/35451683">HTML5 Flipit</a> from <a href="http://vimeo.com/terrypaton1">Terry Paton</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>For the past week or so I&#8217;ve been remaking a Terry Paton game. It&#8217;s called FlipIt and can be found on a variety of app stores and desktop.  I had the idea to do a remake of one of his games in an effort to get more canvas practice, and to maybe even help spread his games to more screens.  It&#8217;s already proven to run great on the iPad.</p>
<p>Last night Terry recorded a video of the progress so far.  As you can see, canvas runs pretty poorly on Android devices.  This is frustrating in ways but I&#8217;m confident that it will catch up.  I&#8217;m just happy it&#8217;s at least running great on iOS browsers and of course desktop. That&#8217;s a great start!</p>
<p>Anyway, here is the video he shot.  Maybe it will finally push me to start doing my own videos and screencasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://actionmouse.com/2012/01/terry-paton-game-flipit-an-html5-remake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fakezee showcased on Scoreoid Website</title>
		<link>http://actionmouse.com/2012/01/fakezee-showcased-on-scoreoid-website/</link>
		<comments>http://actionmouse.com/2012/01/fakezee-showcased-on-scoreoid-website/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:47:29 +0000</pubDate>
		<dc:creator>Brad Manderscheid</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://actionmouse.com/?p=202</guid>
		<description><![CDATA[First of all, Scoreoid is awesome!  The API is straight forward and a cinch to implement. I was saving and retrieving scores within 20 minutes of signing up. The Scoreoid dashboard is one of the most user-friendly experiences I&#8217;ve ever &#8230; <a href="http://actionmouse.com/2012/01/fakezee-showcased-on-scoreoid-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6SlVjFPfBAc?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6SlVjFPfBAc?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>First of all, <a title="Scoreoid" href="http://scoreoid.com" target="_blank">Scoreoid</a> is awesome!  The API is straight forward and a cinch to implement. I was saving and retrieving scores within 20 minutes of signing up.</p>
<p>The Scoreoid dashboard is one of the most user-friendly experiences I&#8217;ve ever had on the web.  Even the simple things, like the COPY button for the Game and API keys make a huge difference. Other web services should take note on how things are done here.  It&#8217;s a shame that most of them out there are so complicated and over-featured.</p>
<p><a href="http://scoreoid.com"><img class="alignleft size-full wp-image-213" title="Fakezee on Scoreoid" src="http://actionmouse.com/wp-content/uploads/2012/01/scoreoid.jpg" alt="" width="600" height="343" /></a></p>
<p>As far as Fakezee goes, I&#8217;m honored to be mentioned in such a great site / service.  I have many more games in the works and will definitely be using Scoreoid for all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://actionmouse.com/2012/01/fakezee-showcased-on-scoreoid-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving forward with HTML5 Canvas Games</title>
		<link>http://actionmouse.com/2012/01/moving-forward-with-html5-canvas-games/</link>
		<comments>http://actionmouse.com/2012/01/moving-forward-with-html5-canvas-games/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:41:39 +0000</pubDate>
		<dc:creator>Brad Manderscheid</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://actionmouse.com/?p=170</guid>
		<description><![CDATA[I spent the most part of Q4 last year focusing on HTML5 Canvas.  Primarily for game development. Code maintenance was top priority and I tried to carry over as much Actionscript techniques as I possibly could.  I&#8217;m refusing to use &#8230; <a href="http://actionmouse.com/2012/01/moving-forward-with-html5-canvas-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-174" title="ipad" src="http://actionmouse.com/wp-content/uploads/2012/01/ipad1.jpg" alt="" width="670" height="491" /></p>
<p>I spent the most part of Q4 last year focusing on HTML5 Canvas.  Primarily for game development. Code maintenance was top priority and I tried to carry over as much Actionscript techniques as I possibly could.</p>
<p><span id="more-170"></span>  I&#8217;m refusing to use frameworks, not because they are bad but because rather than just quickly releasing a game, I am far more interested in mastering Javascript.  I&#8217;m sure I&#8217;ll dive into these frameworks this year but I think I&#8217;ll feel better about my code taking the slow route.  I&#8217;m still working on what will be my own personal game framework for Canvas games but I still have much to learn, such as inheritance, before I can say I am truly happy with Javascript.</p>
<p>I finished a few games, nothing fancy, but enough to hone in on code structure, animated sprite sheets, and Canvas best practices.  I&#8217;m at the point now where I feel that practice time is over and I want to start getting serious about my Canvas games &#8211; start developing original content and contributing to the future of practical deployment and portals.</p>
<p>One area where I put a hold on was getting these games to perform on devices.  I had enough to learn about Canvas as it was without worrying about poor device performance or gameplay.  But after <a title="Fakezee" href="http://actionmouse.com/2012/01/fakezee-html5-canvas-yahtzee-remake/" target="_blank">Fakezee</a> I started to realize that it was about time to throw those factors into my games.</p>
<p><a href="http://actionmouse.com/wp-content/uploads/2012/01/fakezee2.jpg"><img class="alignleft size-full wp-image-196" title="fakezee" src="http://actionmouse.com/wp-content/uploads/2012/01/fakezee2.jpg" alt="" width="670" height="420" /></a></p>
<p>This weekend I spent my time preparing a code structure that would properly hold a Canvas game on the iPad.  This involved things that I didn&#8217;t anticipate being so annoying. Primarily getting rid of, not only scrolling , but the ios5 rubberband dragging of the browser window. Also handling multiple touch points, which is extremely easy (at least in mobile safari).  Then there&#8217;s handling screen orientation and rotation.  You can&#8217;t prevent it, but you can listen for it, which gives way to a few tricks for handling what could turn very ugly for a game. Of course you can adjust layout, but depending on the game it could take a serious amount of work and testing.  Especially in Canvas.</p>
<p>All of this is leading up to a possible tablet-game portal I&#8217;m drawing out with a designer friend of mine, <a title="Robots Made It" href="http://robotsmadeit.com" target="_blank">Taylor Martens, of Robots Made It</a>.  There are many factors to consider when building such a portal but we ultimately decided to start by focusing mainly on iPad-specific games.  This gives us a set resolution, consistant sound /event handling, and performance.  Of course a portal such as this could, or even should focus on running everywhere, but we feel there is room for device-specific portals in the future of tablet browser gaming.  We are, after all, bypassing the app store, and could eventually control our own advertising / income.</p>
<p>More on this portal later.</p>
]]></content:encoded>
			<wfw:commentRss>http://actionmouse.com/2012/01/moving-forward-with-html5-canvas-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fakezee.  HTML5 Canvas Yahtzee Remake</title>
		<link>http://actionmouse.com/2012/01/fakezee-html5-canvas-yahtzee-remake/</link>
		<comments>http://actionmouse.com/2012/01/fakezee-html5-canvas-yahtzee-remake/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:14:29 +0000</pubDate>
		<dc:creator>Brad Manderscheid</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[HTML5 Games]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://actionmouse.com//?p=111</guid>
		<description><![CDATA[My latest Canvas game is a Yahtzee remake. I must have made Yahtzee in about 5 different languages. It&#8217;s kind of my go-to game for learning a new platform. I used this game to develop my workflow for handling sprite &#8230; <a href="http://actionmouse.com/2012/01/fakezee-html5-canvas-yahtzee-remake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://games.actionmouse.com/fakezee"><img class="size-full wp-image-113  alignleft" title="Fakezee HTML5 Canvas Game" src="http://actionmouse.com//wp-content/uploads/2012/01/fakezee.jpg" alt="fakezee game" width="563" height="515" /></a></p>
<p>My latest Canvas game is a Yahtzee remake.<span id="more-111"></span> I must have made Yahtzee in about 5 different languages. It&#8217;s kind of my go-to game for learning a new platform. I used this game to develop my workflow for handling sprite animations on Canvas. Click the image or link to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://actionmouse.com/2012/01/fakezee-html5-canvas-yahtzee-remake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Search.  HTML5 Canvas Demo</title>
		<link>http://actionmouse.com/2012/01/word-search-html5-canvas-demo/</link>
		<comments>http://actionmouse.com/2012/01/word-search-html5-canvas-demo/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:12:01 +0000</pubDate>
		<dc:creator>Brad Manderscheid</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[HTML5 Games]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://actionmouse.com//?p=152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://actionmouse.com/demos/canvas/word_search"><img class="alignleft size-full wp-image-153" title="WORD SEARCH HTML5 DEMO" src="http://actionmouse.com//wp-content/uploads/2012/01/wordSearch.jpg" alt="word search html5" width="600" height="453" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://actionmouse.com/2012/01/word-search-html5-canvas-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KABOOM!  A Flash to Canvas port</title>
		<link>http://actionmouse.com/2012/01/kaboom-a-flash-to-canvas-port/</link>
		<comments>http://actionmouse.com/2012/01/kaboom-a-flash-to-canvas-port/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:03:46 +0000</pubDate>
		<dc:creator>Brad Manderscheid</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[HTML5 Games]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://actionmouse.com//?p=149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://actionmouse.com/demos/canvas/kaboom"><img class="alignleft size-full wp-image-150" title="KABOOM!  HTML5 GAME" src="http://actionmouse.com//wp-content/uploads/2012/01/kaboom.jpg" alt="kaboom html5" width="600" height="453" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://actionmouse.com/2012/01/kaboom-a-flash-to-canvas-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbles &#8211; HTML5 Canvas Demo</title>
		<link>http://actionmouse.com/2011/12/kaboom-on-canvas/</link>
		<comments>http://actionmouse.com/2011/12/kaboom-on-canvas/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:14:38 +0000</pubDate>
		<dc:creator>Brad Manderscheid</dc:creator>
				<category><![CDATA[HTML5 Games]]></category>

		<guid isPermaLink="false">http://actionmouse.com//?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://actionmouse.com/demos/canvas/garbles"><img class="alignleft size-full wp-image-147" title="Garbles - HTML5 Canvas Demo" src="http://actionmouse.com//wp-content/uploads/2011/12/garbles.jpg" alt="garbles - html5 game" width="600" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://actionmouse.com/2011/12/kaboom-on-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

